Blockchain Service Projects
Projects that improve user interaction with blockchain, focusing on data and interfaces rather than consensus.
| Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
|---|---|---|---|---|---|---|
$ 2.70 | 14 Dec | $ 2.62 | -3.01% | +3.11% | ||
$ 3.21 | 13 Dec | $ 2.81 | -12.3% | +14.1% | ||
$ 0.219 | 12 Dec | $ 0.217 | -0.94% | +0.95% | ||
$ 0.0261 | 12 Dec | $ 0.0137 | -47.6% | +91% | ||
$ 0.385 | 8 Dec | $ 0.346 | -10.1% | +11.2% | ||
$ 0.973 | 7 Dec | $ 0.383 | -60.6% | +154% | ||
$ 0.239 | 7 Dec | $ 0.166 | -30.3% | +43.5% | ||
$ 0.101 | 2 Dec | $ 0.0898 | -11% | +12.3% | ||
$ 0.845 | 28 Nov | $ 0.788 | -6.69% | +7.17% | ||
$ 0.00870 | 28 Nov | $ 0.00377 | -56.6% | +130.6% | ||
$ 7.57 | 26 Nov | $ 2.56 | -66.2% | +196.2% | ||
$ 0.0857 | 16 Nov | $ 0.0432 | -49.6% | +98.3% | ||
$ 0.655 | 13 Nov | $ 0.0867 | -86.8% | +655.6% | ||
$ 0.0137 | 12 Nov | $ 0.00475 | -65.2% | +187.6% | ||
$ 0.847 | 11 Nov | $ 0.115 | -86.5% | +638.9% | ||
$ 0.0500 | 10 Nov | $ 0.0142 | -71.6% | +252.6% | ||
$ 0.531 | 6 Nov | $ 0.143 | -73.1% | +271.6% | ||
$ 0.00999 | 23 Oct | $ 0.00184 | -81.5% | +441.8% | ||
$ 0.219 | 15 Oct | $ 0.0132 | -94% | +1,559% | ||
$ 1.12 | 6 Oct | $ 0.683 | -39% | +63.9% | ||
$ 0.580 | 5 Oct | $ 0.0915 | -84.2% | +534.1% | ||
$ 0.317 | 5 Oct | $ 0.0329 | -89.6% | +862.6% | ||
$ 0.0555 | 3 Oct | $ 0.0212 | -61.9% | +162.2% | ||
$ 1.17 | 2 Oct | $ 0.863 | -26.5% | +36.1% | ||
$ 0.0625 | 29 Sep | $ 0.0307 | -50.8% | +103.3% | ||
$ 0.168 | 16 Sep | $ 0.104 | -38% | +61.2% | ||
$ 1.83 | 8 Sep | $ 0.184 | -89.9% | +892.9% | ||
$ 0.00126 | 12 Aug | $ 0.000580 | -54% | +117.5% | ||
$ 0.00111 | 1 Aug | $ 0.000219 | -80.3% | +407.7% | ||
$ 0.533 | 3 Jul | $ 0.339 | -36.4% | +57.2% | ||
$ 0.815 | 24 Jun | $ 0.101 | -87.6% | +708.9% | ||
$ 0.00240 | 1 Jun | $ 0.000126 | -94.8% | +1,805% | ||
$ 0.903 | 28 May | $ 0.242 | -73.2% | +272.6% | ||
$ 0.0931 | 14 May | $ 0.0309 | -66.8% | +201.2% | ||
$ 0.191 | 13 May | $ 0.0699 | -63.5% | +173.9% | ||
$ 0.192 | 8 May | $ 0.0250 | -87% | +669.3% | ||
$ 2.18 | 21 Apr | $ 0.213 | -90.2% | +922.2% | ||
$ 0.590 | 6 Mar | $ 0.0660 | -88.8% | +794.3% | ||
$ 0.614 | 2 Mar | $ 0.0906 | -85.3% | +578% | ||
$ 2.96 | 27 Feb | $ 0.201 | -93.2% | +1,371% | ||
$ 2.89 | 27 Feb | $ 0.555 | -80.8% | +421.3% | ||
$ 22,736 | 16 Feb | $ 5,929 | -73.9% | +283.4% | ||
$ 24.93 | 10 Feb | $ 17.33 | -30.5% | +43.8% | ||
$ 16.56 | 28 Jan | $ 1.06 | -93.6% | +1,467% | ||
$ 1.44 | 25 Jan | $ 0.562 | -60.9% | +155.9% | ||
$ 0.376 | 25 Jan | $ 0.130 | -65.4% | +188.7% | ||
$ 0.942 | 16 Jan | $ 0.0333 | -96.5% | +2,732% | ||
$ 0.755 | 10 Jan | $ 0.0443 | -94.1% | +1,606% | ||
$ 0.997 | 28 Dec 2024 | $ 0.0443 | -95.6% | +2,149% | ||
$ 0.810 | 17 Dec 2024 | $ 0.0340 | -95.8% | +2,284% | ||
$ 0.263 | 13 Nov 2024 | $ 0.172 | -34.5% | +52.7% | ||
$ 3.90 | 8 Nov 2024 | $ 0.327 | -91.6% | +1,091% | ||
$ 0.320 | 18 Oct 2024 | $ 0.0879 | -72.5% | +263.8% | ||
$ 1.43 | 18 Aug 2024 | $ 0.621 | -56.5% | +130% | ||
$ 78.53 | 20 Jul 2024 | $ 7.11 | -91% | +1,005% | ||
$ 4.01 | 23 Apr 2024 | $ 0.137 | -96.6% | +2,830% | ||
$ 1.60 | 25 Mar 2024 | $ 0.170 | -89.4% | +841.6% | ||
$ 13.59 | 17 Mar 2024 | $ 1.42 | -89.5% | +855.2% | ||
$ 1.84 | 17 Mar 2024 | $ 0.0668 | -96.4% | +2,650% | ||
$ 0.494 | 13 Mar 2024 | $ 0.0120 | -97.6% | +4,026% | ||
$ 0.556 | 12 Mar 2024 | $ 0.0314 | -94.4% | +1,673% | ||
$ 4.02 | 10 Mar 2024 | $ 0.198 | -95.1% | +1,935% | ||
$ 1.68 | 29 Apr 2023 | $ 0.134 | -92% | +1,148% | ||
$ 2.74 | 11 Dec 2022 | $ 0.961 | -64.9% | +185% | ||
$ 0.447 | 7 Dec 2022 | $ 0.00890 | -98% | +4,923% | ||
$ 3.93 | 13 Aug 2022 | $ 0.763 | -80.6% | +414.6% | ||
$ 0.224 | 2 Mar 2022 | $ 0.00972 | -95.7% | +2,206% | ||
$ 0.982 | 17 Feb 2022 | $ 0.0823 | -91.6% | +1,094% | ||
$ 3.11 | 16 Jan 2022 | $ 0.0126 | -99.6% | +24,626% | ||
$ 0.00…281 | 11 Jan 2022 | $ 0.00…399 | -85.8% | +604.5% | ||
$ 20.90 | 2 Dec 2021 | $ 0.0440 | -99.8% | +47,453% | ||
$ 1.94 | 28 Nov 2021 | $ 0.244 | -87.4% | +696% | ||
$ 4.87 | 25 Nov 2021 | $ 0.0285 | -99.4% | +16,988% | ||
$ 84.09 | 11 Nov 2021 | $ 10.01 | -88.1% | +740.1% | ||
$ 98.87 | 9 Nov 2021 | $ 3.40 | -96.6% | +2,804% | ||
$ 28.77 | 3 Nov 2021 | $ 0.0402 | -99.9% | +71,474% | ||
$ 0.0864 | 1 Nov 2021 | $ 0.000274 | -99.7% | +31,489% | ||
$ 6.36 | 25 Aug 2021 | $ 0.0235 | -99.6% | +26,931% | ||
$ 0.774 | 19 Aug 2021 | $ 0.0199 | -97.4% | +3,784% | ||
$ 2.25 | 15 Aug 2021 | $ 0.0672 | -97% | +3,243% | ||
$ 0.793 | 15 Aug 2021 | $ 0.0404 | -94.9% | +1,862% | ||
$ 0.194 | 6 Aug 2021 | $ 0.00866 | -95.5% | +2,140% | ||
$ 0.148 | 14 May 2021 | $ 0.0103 | -93.1% | +1,339% | ||
$ 167.43 | 8 May 2021 | $ 8.15 | -95.1% | +1,955% | ||
$ 1.94 | 10 Apr 2021 | $ 0.201 | -89.6% | +865.3% | ||
$ 10.41 | 7 Apr 2021 | $ 0.446 | -95.7% | +2,232% | ||
$ 0.0706 | 3 Apr 2021 | $ 0.00167 | -97.6% | +4,136% | ||
$ 4.14 | 3 Apr 2021 | $ 0.0727 | -98.2% | +5,591% | ||
$ 15.69 | 2 Apr 2021 | $ 0.336 | -97.9% | +4,564% | ||
$ 0.352 | 2 Apr 2021 | $ 0.00248 | -99.3% | +14,071% | ||
$ 7.01 | 1 Apr 2021 | $ 0.227 | -96.8% | +2,991% | ||
$ 0.0134 | 19 Mar 2021 | $ 0.000175 | -98.7% | +7,551% | ||
$ 0.701 | 16 Mar 2021 | $ 0.00600 | -99.1% | +11,593% | ||
$ 5.00 | 16 Feb 2021 | $ 0.00601 | -99.9% | +83,045% | ||
$ 4.37 | 9 Feb 2021 | $ 0.320 | -92.7% | +1,267% | ||
$ 0.111 | 9 Jan 2018 | $ 0.000227 | -99.8% | +48,959% | ||
$ 1.18 | 6 Jan 2018 | $ 0.104 | -91.2% | +1,036% | ||
$ 6.15 | 5 Jan 2018 | $ 0.361 | -94.1% | +1,607% | ||
$ 2.01 | 4 Jan 2018 | $ 0.0799 | -96% | +2,417% | ||
$ 1.66 | 25 Dec 2017 | $ 0.0425 | -97.4% | +3,809% |
Blockchain Service MarketCap Today
Blockchain Service has a market cap of $ 0.00, which has dropped by over the past 24 hours. Blockchain Service's 24 hour trading volume is $ 0.00. Over the past 24 hours, coins in watchlists gained value, while declined.
Trending Coins and Tokens 
- 1302

jesse
JESSE$ 0.00932
5.92% 
Katana Inu
KATA$ 0.0000516
1.53%- 61

POL (ex-MATIC)
POL$ 0.115
2.75% 
Re Protocol
N/A

Noble
N/A
- 1804

Nubila Network
NB$ 0.00513
23.1% 
SIPHER
SIPHER$ 0.0120
0.21%



































































































