Flare Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 11.96 | 21 Jan 2022 | $ 0.0250 | -99.8% | +47,729% | ||
$ 4,975 | 8 Nov 2021 | $ 2,993 | -39.8% | +66.2% | ||
$ 1.21 | 27 May 2017 | $ 1.00 | -17.3% | +20.9% |
1 - 3 from 3
Show rows
100
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 11.96 | 21 Jan 2022 | $ 0.0250 | -99.8% | +47,729% | ||
$ 4,975 | 8 Nov 2021 | $ 2,993 | -39.8% | +66.2% | ||
$ 1.21 | 27 May 2017 | $ 1.00 | -17.3% | +20.9% |
1 - 3 from 3
Show rows
100