MultiversX Tokens
| Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
|---|---|---|---|---|---|---|---|---|
$ 0.9999 | N/A | N/A | $ 79.62B | $ 11.36B | 79.63B | |||
$ 3.68 | N/A | N/A | $ 7.93M | $ 140.49K | 2.15M | |||
$ 0.00194 | N/A | N/A | $ 1.76M | $ 528.69K | 910.31M | |||
$ 0.01391 | N/A | N/A | $ 1.05M | $ 111.11K | 76.04M | |||
$ 0.007188 | N/A | N/A | $ 492.34K | $ 185.04 | 69.12M | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
$ 0.0008482 | N/A | N/A | $ 6.53K | $ 233.35 | 7.70M | |||
$ 0.003899 | N/A | N/A | $ 2.39M | $ 9.74K | 615.21M | |||
$ 0.000156 | N/A | N/A | $ 5.84K | $ 0.0002354 | 37.53M | |||
$ 0.0001414 | N/A | N/A | $ 45.93K | $ 0.3855 | 325.57M | |||
$ 0.00001416 | N/A | N/A | N/A | $ 0.002828 | N/A | |||
$ 0.0003321 | N/A | N/A | $ 158.42K | $ 15.23K | 474.83M | |||
$ 0.01336 | N/A | N/A | $ 356.46K | $ 11.78K | 26.71M | |||
$ 0.0002607 | N/A | N/A | N/A | $ 316.49 | N/A | |||
$ 0.0004999 | N/A | N/A | $ 350.14K | $ 46.74K | 700.97M | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
$ 0.0005062 | N/A | N/A | N/A | $ 226.49K | N/A | |||
$ 0.000355 | N/A | N/A | $ 241.25K | $ 10.04K | 679.47M | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
$ 0.00…3548 | N/A | N/A | $ 1.48M | $ 5.87K | 4.18T | |||
$ 0.0004258 | N/A | N/A | $ 77.66K | $ 244.27 | 182.78M | |||
$ 0.000466 | N/A | N/A | N/A | $ 51.89 | N/A | |||
$ 0.0002508 | N/A | N/A | $ 220.81K | $ 9.42K | 879.89M | |||
| N/A | N/A | N/A | N/A | N/A | N/A |


























