Bittensor Tokens
| Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
|---|---|---|---|---|---|---|
$ 3.22 | Jul 9 | $ 3.16 | -1.80% | +1.83% | ||
$ 11.45 | Jul 7 | $ 10.74 | -6.18% | +6.59% | ||
$ 21.58 | Jul 6 | $ 11.25 | -47.8% | +91.7% | ||
$ 3.07 | Jul 5 | $ 1.90 | -38% | +61.3% | ||
$ 6.68 | Jul 5 | $ 1.75 | -73.8% | +281.2% | ||
$ 3.65 | Jun 21 | $ 2.50 | -31.7% | +46.4% | ||
$ 1.82 | Jun 16 | $ 1.39 | -23.3% | +30.4% | ||
$ 6.11 | Jun 14 | $ 3.11 | -49% | +96.3% | ||
$ 4.45 | May 27 | $ 2.59 | -41.8% | +71.7% | ||
$ 4.46 | May 19 | $ 2.16 | -51.5% | +106% | ||
$ 1.56 | May 12 | $ 0.7174 | -54.1% | +117.9% | ||
$ 14.55 | May 11 | $ 7.82 | -46.3% | +86.1% | ||
$ 19.33 | May 10 | $ 10.95 | -43.4% | +76.5% | ||
$ 1.78 | May 10 | $ 1.11 | -37.5% | +60% | ||
$ 1.43 | May 10 | $ 0.7435 | -48.1% | +92.7% | ||
$ 1.69 | May 10 | $ 0.7173 | -57.6% | +135.8% | ||
$ 6.90 | May 10 | $ 2.99 | -56.6% | +130.7% | ||
$ 1.37 | May 10 | $ 0.794 | -42.1% | +72.7% | ||
$ 1.70 | May 8 | $ 1.12 | -34.1% | +51.7% | ||
$ 7.94 | May 8 | $ 3.11 | -60.8% | +155% | ||
$ 7.01 | May 6 | $ 3.55 | -49.3% | +97.3% | ||
$ 4.80 | May 5 | $ 1.57 | -67.3% | +205.4% | ||
$ 14.80 | May 4 | $ 6.77 | -54.2% | +118.4% | ||
$ 18.31 | Apr 15 | $ 5.84 | -68.1% | +213.4% | ||
$ 5.22 | Apr 9 | $ 2.10 | -59.7% | +148.2% | ||
$ 6.73 | Apr 9 | $ 2.20 | -67.2% | +205% | ||
$ 2.74 | Apr 9 | $ 1.72 | -37.3% | +59.4% | ||
$ 5.41 | Apr 9 | $ 1.58 | -70.6% | +240.5% | ||
$ 5.64 | Apr 9 | $ 2.19 | -61% | +156.7% | ||
$ 9.09 | Apr 8 | $ 3.79 | -58.3% | +139.8% | ||
$ 2.49 | Apr 8 | $ 1.37 | -45.1% | +82.3% | ||
$ 5.06 | Apr 8 | $ 1.37 | -72.8% | +268.2% | ||
$ 2.94 | Apr 8 | $ 1.20 | -59% | +144% | ||
$ 2.02 | Apr 8 | $ 0.969 | -52.2% | +109.2% | ||
$ 2.20 | Apr 8 | $ 0.7234 | -67.2% | +204.4% | ||
$ 2.56 | Apr 8 | $ 1.04 | -59.3% | +145.5% | ||
$ 2.85 | Apr 8 | $ 1.55 | -45.7% | +84.1% | ||
$ 1.60 | Apr 8 | $ 0.8314 | -48.3% | +93.6% | ||
$ 349.82 | Apr 8 | $ 205.83 | -41.2% | +70% | ||
$ 4.93 | Apr 8 | $ 0.6967 | -85.9% | +607.7% | ||
$ 2.82 | Apr 8 | $ 1.04 | -63.1% | +171.3% | ||
$ 2.16 | Apr 8 | $ 1.13 | -47.6% | +90.8% | ||
$ 2.38 | Apr 8 | $ 1.18 | -50.5% | +101.9% | ||
$ 3.36 | Apr 8 | $ 1.28 | -61.7% | +161.3% | ||
$ 1.93 | Apr 8 | $ 0.7295 | -62.3% | +165.3% | ||
$ 2.47 | Apr 8 | $ 1.38 | -44% | +78.6% | ||
$ 2.59 | Apr 6 | $ 1.11 | -56.9% | +131.9% | ||
$ 9.21 | Apr 6 | $ 1.69 | -81.6% | +443.5% | ||
$ 8.02 | Apr 6 | $ 1.41 | -82.4% | +466.6% | ||
$ 4.93 | Apr 4 | $ 2.04 | -58.7% | +142% | ||
$ 5.50 | Apr 3 | $ 1.63 | -70.3% | +237.2% | ||
$ 11.73 | Apr 3 | $ 0.4847 | -95.9% | +2,321% | ||
$ 4.05 | Mar 30 | $ 1.79 | -55.9% | +126.6% | ||
$ 6.17 | Mar 30 | $ 1.91 | -69% | +222.2% | ||
$ 29.00 | Mar 27 | $ 11.56 | -60.1% | +150.9% | ||
$ 44.23 | Mar 27 | $ 2.33 | -94.7% | +1,792% | ||
$ 22.75 | Mar 26 | $ 11.35 | -50.1% | +100.3% | ||
$ 10.90 | Mar 26 | $ 6.81 | -37.4% | +59.9% | ||
$ 7.76 | Mar 26 | $ 4.65 | -40.1% | +66.9% | ||
$ 30.73 | Mar 26 | $ 4.70 | -84.7% | +553.2% | ||
$ 11.73 | Mar 26 | $ 2.39 | -79.6% | +390.2% | ||
$ 3.08 | Mar 26 | $ 1.40 | -54.5% | +119.8% | ||
$ 4.65 | Mar 26 | $ 1.76 | -62.1% | +164.1% | ||
$ 11.59 | Mar 26 | $ 6.18 | -46.7% | +87.5% | ||
$ 33.01 | Mar 25 | $ 15.43 | -53.3% | +113.9% | ||
$ 11.71 | Mar 25 | $ 3.47 | -70.3% | +236.9% |
1 - 66 from 66
Show rows
100

































































