中文
基金活动的深度分析
共同投资者
| 名称 | 层级 | 共同投资 | 主要合作伙伴 | 重点领域 | 首选阶段 | 主要融资国家 | 平均轮次筹集 |
|---|---|---|---|---|---|---|---|
![]() Dragonfly | 1 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Santiago Roel Santos | 1 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Raj Gokal | 1 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Delphi Ventures | 2 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Electric Capital | 2 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() ParaFi Capital | 2 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Alliance DAO | 2 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Uniswap Labs Ventures | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Collab+Currency | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Canonical Crypto | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() CoinGecko Ventures | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Sharding Capital | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() gmoney | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Rus Yusupov | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Ready Player DAO | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Milk Road | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() DCF God | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Zeneca | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Sam Kazemian | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Barthazian | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M |
1 - 20 从 20
显示行
20























