基金活动的深度分析
共同投资者
| 名称 | 层级 | 共同投资 | 主要合作伙伴 | 重点领域 | 首选阶段 | 主要融资国家 | 平均轮次筹集 |
|---|---|---|---|---|---|---|---|
![]() Balaji Srinivasan | 1 | 2 | 0 | #Artificial Intell...+1 | Seed | $ 3-10M | |
![]() Bodhi Ventures | 5 | 2 | 0 | #Artificial Intell...+1 | Seed | $ 3-10M | |
![]() Multicoin Capital | 1 | 1 | 0 | #Artificial Intell...+2 | Seed | $ 10-20M | |
![]() HashKey Capital | 1 | 1 | 0 | #Payments | Seed | $ 20-50M | |
![]() Santiago Roel Santos | 1 | 1 | 0 | #Artificial Intell...+2 | Seed | $ 10-20M | |
![]() CoinFund | 2 | 1 | 0 | #Artificial Intell... | Seed | $ 3-10M | |
![]() Mirana Ventures | 2 | 1 | 0 | #Payments | Seed | $ 20-50M | |
![]() Variant | 2 | 1 | 0 | #Artificial Intell... | Seed | $ 3-10M | |
![]() ParaFi Capital | 2 | 1 | 0 | #Payments | Seed | $ 20-50M | |
![]() Union Square Ventures (USV) | 2 | 1 | 0 | #Artificial Intell... | Seed | $ 3-10M | |
![]() Robot Ventures | 2 | 1 | 0 | #Cross-Chain | Seed | $ 3-10M | |
![]() Amber Group | 2 | 1 | 0 | ||||
![]() Wintermute | 2 | 1 | 0 | #Payments | Seed | $ 20-50M | |
![]() a_capital | 3 | 1 | 0 | #Cross-Chain | Seed | $ 3-10M | |
![]() Uniswap Labs Ventures | 3 | 1 | 0 | #Cross-Chain | Seed | $ 3-10M | |
![]() Borderless Capital | 3 | 1 | 0 | #Payments | Seed | $ 20-50M | |
![]() Folius Ventures | 3 | 1 | 0 | #Payments | Seed | $ 20-50M | |
![]() Moonrock Capital | 3 | 1 | 0 | #Payments | Seed | $ 20-50M | |
![]() Volt Capital | 3 | 1 | 0 | #Payments | Seed | $ 20-50M | |
![]() DCF God | 1 | 0 | #Payments | Seed | $ 20-50M |
























