中文
报告问题
基金活动的深度分析
共同投资者
| 名称 | 层级 | 共同投资 | 主要合作伙伴 | 重点领域 | 首选阶段 | 主要融资国家 | 平均轮次筹集 |
|---|---|---|---|---|---|---|---|
![]() The Spartan Group | 1 | 5 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Coinbase Ventures | 1 | 5 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Sandeep Nailwal | 1 | 4 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Dragonfly | 1 | 4 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Tiger Global Management | 2 | 4 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Saison Capital | 3 | 4 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Alameda Research | 4 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Multicoin Capital | 1 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() CoinFund | 2 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Weekend Fund | 3 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Animoca Brands | 3 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() January Capital | 4 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Venturra Capital | 4 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() MSA Capital | 5 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() GMO VenturePartners | 4 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() James Simpson | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Gokul Rajaram | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Binh Tran | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Eddie Thai | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Aniket Jindal | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M |
1 - 20 从 20
显示行
20
























