中文
报告问题
Raptor Group 融资轮情况
重点领域:
首选阶段:
平均轮次规模:
融资地点:
| 名称 | 筹款 | 阶段 | 日期 | 类别 | 总筹款 | Moni 评分 |
|---|---|---|---|---|---|---|
![]() Walrus | 2025年3月20日 | #DePIN | $ 99,999 | 2333 | ||
![]() Artifact Lab | 2023年11月16日 | #GameFi | $ 99,999 | 2333 | ||
![]() Higlobe | 2022年9月20日 | #CeFi | $ 99,999 | 2333 | ||
![]() CoinMetrics | 2022年4月6日 | #Analytics Platform | $ 99,999 | 2333 | ||
![]() Ledn | 2021年12月15日 | #DeFi | $ 99,999 | 2333 | ||
![]() Cryptomeda | 2021年5月13日 | #GameFi | $ 99,999 | 2333 | ||
![]() PolkaRARE | 2021年4月29日 | #DeFi | $ 99,999 | 2333 | ||
![]() Chipper Cash | 2020年6月16日 | #CeFi | $ 99,999 | 2333 | ||
![]() CoinMetrics | 2020年3月26日 | #Analytics Platform | $ 99,999 | 2333 | ||
![]() Nammu21 | 2020年2月25日 | #Blockchain Service | $ 99,999 | 2333 | ||
![]() Clause | 2019年6月27日 | #Blockchain Service | $ 99,999 | 2333 | ||
![]() Symbiont | 2019年1月23日 | #Blockchain Service | $ 99,999 | 2333 | ||
![]() Templum | 2018年4月23日 | #Blockchain Service | $ 99,999 | 2333 | ||
![]() Templum | 2017年10月26日 | #Blockchain Service | $ 99,999 | 2333 | ||
![]() Skynet Labs | 2016年9月9日 | #Blockchain Service | $ 99,999 | 2333 |
1 - 15 从 15
显示行
20

















