报告问题
基金活动的深度分析
共同投资者
| 名称 | 层级 | 共同投资 | 主要合作伙伴 | 重点领域 | 首选阶段 | 主要融资国家 | 平均轮次筹集 |
|---|---|---|---|---|---|---|---|
![]() OrangeDAO | 6 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Polychain Capital | 1 | 4 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() YZi Labs (Prev. Binance Labs) | 1 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Balaji Srinivasan | 1 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Republic | 2 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Nascent | 2 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() gumi Cryptos | 3 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() LD Capital | 3 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Big Brain Holdings | 3 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() SNZ Holding | 3 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Web3.com Ventures | 3 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() NGC Ventures | 3 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Psalion VC | 4 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Round 13 Digital Asset Fund | 4 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Richard Ma | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Delphi Ventures | 2 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() DeFi Alliance | 4 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Don Ho | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Hyperithm | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Julian Koh | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M |
1 - 20 从 20
显示行
20
























