中文
基金活动的深度分析
共同投资者
| 名称 | 层级 | 共同投资 | 主要合作伙伴 | 重点领域 | 首选阶段 | 主要融资国家 | 平均轮次筹集 |
|---|---|---|---|---|---|---|---|
![]() Mayfield | 4 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() StepStone Group | 4 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Celesta Capital | 4 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() DCVC | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Maverick Ventures Israel | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() MVP Ventures | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Samsung Catalyst Fund | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Premji Invest | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Cota Capital | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
Maverick Silicon | 5 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Qualcomm | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Stanford University | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Susquehanna Crypto | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M |
1 - 13 从 13
显示行
20















