Kyber Ventures 融资轮情况
重点领域:
首选阶段:
平均轮次规模:
融资地点:
| 名称 | 筹款 | 阶段 | 日期 | 类别 | 总筹款 | Moni 评分 |
|---|---|---|---|---|---|---|
![]() Uptopia | 2025年6月17日 | #GameFi | ||||
![]() Shards Protocol | 2025年6月4日 | #Social | ||||
![]() Airstack | 2024年5月2日 | #Blockchain Service | ||||
![]() Saakuru | 2024年4月16日 | #Blockchain | ||||
![]() Concrete | 2024年2月15日 | #DeFi | ||||
![]() Cryptoworth | 2023年8月24日 | #Blockchain Service | ||||
![]() Oxalus | 2023年5月31日 | #Social | ||||
![]() Airstack | 2023年5月17日 | #Blockchain Service | ||||
![]() OpenTrade | 2023年5月4日 | #DeFi | ||||
![]() Pegaxy | 2022年9月9日 | #GameFi | ||||
![]() Cadenverse | 2022年6月9日 | #GameFi | ||||
![]() Aura Network | 2022年4月19日 | #Blockchain | ||||
![]() Vovo Finance | 2022年4月11日 | #DeFi | ||||
![]() Summoners Arena | 2022年2月11日 | #GameFi | ||||
![]() Alliance DAO | 2022年1月13日 | #Social | ||||
![]() Starbots | 2022年1月4日 | #GameFi | ||||
![]() Play It Forward DAO | 2022年1月3日 | #GameFi | ||||
![]() Dojima Network | 2021年12月24日 | #Infrastructure | ||||
![]() The Parallel | 2021年12月13日 | #GameFi | ||||
![]() Happy Land | 2021年11月24日 | #GameFi |























