中文
基金活动的深度分析
共同投资者
| 名称 | 层级 | 共同投资 | 主要合作伙伴 | 重点领域 | 首选阶段 | 主要融资国家 | 平均轮次筹集 |
|---|---|---|---|---|---|---|---|
![]() Galaxy | 1 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Digital Currency Group (DCG) | 2 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Boost VC | 2 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Draper Dragon | 2 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Draper Associates | 2 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Balderton Capital | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() FirstMark | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Mubadala Capital | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Cathay Capital | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Draper Esprit | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() CapHorn | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Dentsu Digital Holdings | 5 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Macquarie Capital | 5 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Naver | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Cogito Capital | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M |
1 - 15 从 15
显示行
20


















