中文
基金活动的深度分析
共同投资者
| 名称 | 层级 | 共同投资 | 主要合作伙伴 | 重点领域 | 首选阶段 | 主要融资国家 | 平均轮次筹集 |
|---|---|---|---|---|---|---|---|
![]() Paradigm | 1 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Electric Capital | 2 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Credibly Neutral | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Will Price | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Shreyas Hariharan | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() ZAGABOND | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Alex Watts | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Joe Takayama | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Tristan Yver | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() 3nes | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Auri | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M |
1 - 11 从 11
显示行
20












