报告问题
基金活动的深度分析
共同投资者
| 名称 | 层级 | 共同投资 | 主要合作伙伴 | 重点领域 | 首选阶段 | 主要融资国家 | 平均轮次筹集 |
|---|---|---|---|---|---|---|---|
![]() Flow Traders | 4 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() QCP Capital | 2 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() YZi Labs (Prev. Binance Labs) | 1 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Wintermute | 2 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() GSR | 2 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Maven 11 Capital | 2 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Selini Capital | 3 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Karatage | 3 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Liberty City Ventures | 4 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Auros Global | 4 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() DRW Venture Capital | 4 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Guy Young | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Laser Digital | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Susquehanna Crypto | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Flowdesk | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Bitfinex | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Franklin Templeton Investments | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Caladan | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Paxos | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() David Phelps | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M |
1 - 20 从 20
显示行
20
























