报告问题
基金活动的深度分析
共同投资者
| 名称 | 层级 | 共同投资 | 主要合作伙伴 | 重点领域 | 首选阶段 | 主要融资国家 | 平均轮次筹集 |
|---|---|---|---|---|---|---|---|
![]() Digital Currency Group (DCG) | 2 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() First Round Capital | 3 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Multicoin Capital | 1 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Andreessen Horowitz (a16z crypto) | 1 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Blockchain Capital | 1 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Balaji Srinivasan | 1 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() 1confirmation | 2 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Ribbit Capital | 2 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Standard Crypto | 2 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Scalar Capital | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() A.Capital Ventures | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Canonical Crypto | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Volt Capital | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Chapter One | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Archetype | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Nyca Partners | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Lerer Hippeau | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Todd & Rahul's Angel Fund | 5 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Elad Gil | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Punk6529 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M |
1 - 20 从 20
显示行
20























