基金活动的深度分析
共同投资者
| 名称 | 层级 | 共同投资 | 主要合作伙伴 | 重点领域 | 首选阶段 | 主要融资国家 | 平均轮次筹集 |
|---|---|---|---|---|---|---|---|
![]() Coinbase Ventures | 1 | 16 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Galaxy | 1 | 4 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Paradigm | 1 | 4 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Robot Ventures | 2 | 4 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Anatoly Yakovenko | 1 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() ParaFi Capital | 2 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Union Square Ventures (USV) | 2 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() 1kx | 2 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() SV Angel | 3 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() General Catalyst | 3 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() A.Capital Ventures | 3 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Henri Stern | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Tim Beiko | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Tarun Chitra | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Balaji Srinivasan | 1 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Dragonfly | 1 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Founders Fund | 2 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() P2 Ventures (Polygon Ventures) | 2 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Superscrypt | 3 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() FTX Ventures | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M |
1 - 20 从 20
显示行
20
























