中文
报告问题
基金活动的深度分析
共同投资者
| 名称 | 层级 | 共同投资 | 主要合作伙伴 | 重点领域 | 首选阶段 | 主要融资国家 | 平均轮次筹集 |
|---|---|---|---|---|---|---|---|
![]() Red Beard Ventures | 4 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Mark Cuban | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Balaji Srinivasan | 1 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Coinbase Ventures | 1 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Arrington Capital | 2 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Sound Ventures | 3 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Hustle Fund | 3 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Animoca Brands | 3 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Jeff Zirlin | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Cozomo de Medici | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Devin Finzer | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Dapper Labs | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() True Ventures | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Collab+Currency | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Gemini | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Social Capital | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() FlamingoDAO | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() gmoney | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Alchemy | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() 3LAU | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M |
1 - 20 从 20
显示行
20
























