基金活动的深度分析
共同投资者
| 名称 | 层级 | 共同投资 | 主要合作伙伴 | 重点领域 | 首选阶段 | 主要融资国家 | 平均轮次筹集 |
|---|---|---|---|---|---|---|---|
![]() Coinbase Ventures | 1 | 4 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Hack VC | 2 | 4 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Shima Capital | 4 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Dragonfly | 1 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Sandeep Nailwal | 1 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Solana Ventures | 2 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Lattice | 3 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Multicoin Capital | 1 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() The Spartan Group | 1 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Circle | 1 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() CMT Digital | 2 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() ParaFi Capital | 2 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() GSR | 2 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Alliance DAO | 2 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Slow Ventures | 2 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Nascent | 2 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Index Ventures | 4 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Vinny Lingham | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Susquehanna Crypto | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Naval Ravikant | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M |
1 - 20 从 20
显示行
20
























