DRW Venture Capital 融资轮情况
重点领域:
首选阶段:
平均轮次规模:
融资地点:
| 名称 | 筹款 | 阶段 | 日期 | 类别 | 总筹款 | Moni 评分 |
|---|---|---|---|---|---|---|
![]() Crossover Markets Group | 3月4日 | #Exchange | ||||
![]() Alpaca | 1月14日 | #Infrastructure | ||||
![]() Tharimmune | 2025年11月4日 | #Treasury | ||||
![]() Lemon | 2025年10月10日 | #Payments | ||||
![]() Kraken | 2025年9月25日 | #Exchange | ||||
![]() Canton Network | 2025年6月24日 | #Blockchain | ||||
![]() Plasma | 2025年2月13日 | #Blockchain | ||||
![]() Notabene | 2024年11月12日 | #Blockchain Service | ||||
![]() Crossover Markets Group | 2024年6月26日 | #Exchange | ||||
![]() Supermojo | 2022年7月14日 | #NFT | ||||
![]() Talos | 2022年5月10日 | #Infrastructure | ||||
![]() CoinLedger | 2022年2月2日 | #Blockchain Service | ||||
![]() TRM Labs | 2021年12月7日 | #Compliance | ||||
![]() Path Crypto | 2021年12月5日 | #DeFi | ||||
![]() Fireblocks | 2021年7月27日 | #CeFi | ||||
![]() Coincover | 2021年7月8日 | #CeFi | ||||
![]() Crusoe Energy Systems | 2021年4月26日 | #Blockchain Service | ||||
![]() ErisX | 2019年4月30日 | #CeFi | ||||
![]() BitGo | 2017年12月11日 | #Infrastructure | ||||
![]() SpiderOak | 2015年7月23日 | #Blockchain Service |























