中文
基金活动的深度分析
共同投资者
| 名称 | 层级 | 共同投资 | 主要合作伙伴 | 重点领域 | 首选阶段 | 主要融资国家 | 平均轮次筹集 |
|---|---|---|---|---|---|---|---|
![]() Galaxy | 1 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Mirana Ventures | 2 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Sfermion | 2 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() CMT Digital | 2 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() GSR | 2 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() 6th Man Ventures | 2 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() SamsungNext | 2 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Triton Capital (Prev. Kraken Ventures) | 2 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Folius Ventures | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Cypher Capital | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Accomplice | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Arca | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() AscendEX | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Mercato Partners | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Commerce Ventures | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() University Growth Fund | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Seven Peaks Ventures | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Genesis | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Susquehanna Crypto | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Soaring Investment Management | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M |
1 - 20 从 20
显示行
20
























