
Chia Network XCH
Rank: 437
XCH Price
2.96
5.51%
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() BitMart | USDT 2.96 $ 2.96 | +5.47% USDT 0.154 | USDT 3.07 | USDT 2.77 | 0.437% | $ 960.51K XCH 323.51K | |
![]() OKX | USDT 2.96 $ 2.96 | +5.33% USDT 0.15 | USDT 3.08 | USDT 2.76 | 0.270% | $ 246.33K XCH 83.10K | |
![]() Bitrue | USDT 2.97 $ 2.96 | +4.95% USDT 0.14 | USDT 3.09 | USDT 2.77 | 1.338% | $ 192.67K XCH 64.87K | |
![]() Gate | USDT 2.95 $ 2.94 | +5.05% USDT 0.1418 | USDT 3.16 | USDT 2.75 | 0.540% | $ 133.84K XCH 45.36K | |
![]() KuCoin | USDT 2.95 $ 2.95 | +5.35% USDT 0.15 | USDT 3.06 | USDT 2.77 | 0.571% | $ 96.06K XCH 32.49K | |
![]() MEXC | USDT 2.96 $ 2.96 | +5.33% USDT 0.15 | USDT 3.07 | USDT 2.77 | 0.337% | $ 94.15K XCH 31.78K | |
![]() CoinW | USDT 2.97 $ 2.97 | +6.03% USDT 0.169 | USDT 3.05 | USDT 2.77 | 0.840% | $ 49.49K XCH 16.65K | |
![]() BingX | USDT 2.97 $ 2.97 | +5.69% USDT 0.16 | USDT 3.08 | USDT 2.76 | 0.336% | $ 39.15K XCH 13.17K | |
![]() CoinEx | USDT 2.98 $ 2.98 | +6.47% USDT 0.1812 | USDT 3.05 | USDT 2.77 | 0.258% | $ 21.22K XCH 7.11K | |
![]() OKX | USDC 2.96 $ 2.96 | +5.86% USDC 0.164 | USDC 3.02 | USDC 2.80 | 0.976% | $ 1.58K XCH 533.71 | |









