Análisis en profundidad sobre las actividades del fondo
Co-inversores
| Nombre | Nivel | Co-inversiones | Socios principales | Área de enfoque | Etapa preferida | Países inversores | Promedio rondas |
|---|---|---|---|---|---|---|---|
![]() CMS Holdings | 2 | 11 | 0 | #Smart Contract Pl...+6 | Strategic | $ 3-10M | |
![]() Hypersphere Ventures | 2 | 9 | 0 | #Layer 2 (L2)+6 | Strategic | $ 3-10M | |
![]() Mechanism Capital | 2 | 8 | 0 | #DeSci+1 | Seed | $ 3-10M | |
![]() Coinbase Ventures | 1 | 7 | 0 | ||||
![]() The Spartan Group | 1 | 7 | 0 | ||||
![]() Big Brain Holdings | 3 | 7 | 0 | #Binance Launchpoo...+1 | Seed | $ 3-10M | |
![]() IOSG Ventures | 2 | 6 | 0 | #Lending+6 | Strategic | $ 3-10M | |
![]() ParaFi Capital | 2 | 6 | 0 | #RWA+3 | $ 3-10M | ||
![]() Daedalus | 3 | 6 | 0 | #Bitcoin Scaling+6 | Strategic | $ 3-10M | |
![]() Protocol Labs | 3 | 6 | 0 | #Advertising | Seed | $ 1-3M | |
![]() DFG | 5 | 6 | 0 | #Optimistic Rollup+6 | Seed | $ 3-10M | |
![]() Solana Ventures | 2 | 5 | 0 | #DePIN+1 | Seed | $ 3-10M | |
![]() CoinFund | 2 | 5 | 0 | ||||
![]() 6th Man Ventures | 2 | 5 | 0 | #Prediction Market... | $ 1-3M | ||
![]() RockawayX | 2 | 5 | 0 | #EVM+6 | Strategic | $ 3-10M | |
![]() Folius Ventures | 3 | 5 | 0 | ||||
![]() LedgerPrime | 3 | 5 | 0 | ||||
![]() Santiago Roel Santos | 1 | 4 | 0 | ||||
![]() Alliance DAO | 2 | 4 | 0 | ||||
![]() Eden Block | 2 | 4 | 0 | #Layer 1 (L1)+2 | Seed +1 | #United Kingdom | $ 3-10M |
























