Análisis en profundidad sobre las actividades del fondo
Co-inversores
Nombre | Nivel | Co-inversiones | Socios principales | Área de enfoque | Etapa preferida | Países principales de inversión | Promedio rondas |
---|---|---|---|---|---|---|---|
![]() Pentoshi | 3 | 0 | #Restaking+1 | Seed | $ 3-10M | ||
![]() Morningstar Ventures | 3 | 2 | 0 | ||||
![]() Basement DAO | 4 | 2 | 0 | ||||
![]() Maven Capital | 2 | 0 | |||||
![]() RookieXBT | 2 | 0 | #Restaking+1 | Seed | $ 3-10M | ||
![]() Blockchain Capital | 1 | 1 | 0 | ||||
![]() DeFiance Capital | 2 | 1 | 0 | #Restaking+1 | Seed | $ 3-10M | |
![]() Mirana Ventures | 2 | 1 | 0 | ||||
![]() Signum Capital | 3 | 1 | 0 | ||||
![]() 0xVentures | 3 | 1 | 0 | #NFT Elements | Seed | $ 1-3M | |
![]() Bixin Ventures | 3 | 1 | 0 | #Bitcoin Scaling+1 | Seed | $ 3-10M | |
![]() Dialectic Capital | 3 | 1 | 0 | #NFT Elements | Seed | $ 1-3M | |
![]() Matrixport | 3 | 1 | 0 | #Restaking+1 | Seed | $ 3-10M | |
![]() Rarestone Capital | 3 | 1 | 0 | ||||
![]() dao5 | 3 | 1 | 0 | ||||
![]() Concave | 3 | 1 | 0 | #NFT Elements | Seed | $ 1-3M | |
![]() Cogitent Ventures | 4 | 1 | 0 | ||||
![]() Megala Ventures | 4 | 1 | 0 | ||||
![]() UOB Venture | 4 | 1 | 0 | ||||
![]() Calvin | 1 | 0 | #Bitcoin Scaling+1 | Seed | $ 3-10M |
1 - 20 de 20
Mostrar filas
20