Rondas de financiación de Joe Lau
Área de enfoque:
Etapa preferida:
Tamaño promedio de rondas:
Ubicaciones de financiación:
| Nombre | Recaudación | Etapa | Fecha | Categoría | Total recaudado | Puntuación Moni |
|---|---|---|---|---|---|---|
![]() Halliday | $ 20.00M | Series A | 18 mar | #Blockchain Service | $ 26.00M | 2297 |
![]() Citrea | $ 14.00M | Series A | 31 oct 2024 | #Chain | $ 16.70M | 3573 |
![]() Lagrange Labs LA | $ 13.20M | Seed | 8 may 2024 | #Blockchain Infrastructure | $ 17.20M | 4739 |
![]() Dynamic | $ 13.50M | Series A | 13 dic 2023 | #Blockchain Service | $ 21.00M | 3784 |
![]() Toku | $ 20.00M | Undisclosed | 8 mar 2023 | #Blockchain Service | $ 20.00M | 1048 |
![]() LayerZero ZRO | 30 mar 2022 | 24126 | ||||
![]() XMTP | 31 ago 2021 | 4425 | ||||
![]() Zerion | 7 jul 2021 | 10478 | ||||
![]() OpenGDP (prev. Karak) GDP | 24 jun 2021 | 6023 |













