
Jeff Tand Crypto Fund
Análisis en profundidad sobre las actividades del fondo
Co-inversores
Nombre | Nivel | Co-inversiones | Socios principales | Área de enfoque | Etapa preferida | Países principales de inversión | Promedio rondas |
---|---|---|---|---|---|---|---|
![]() HashKey Capital | 1 | 1 | 0 | ||||
![]() Fenbushi Capital | 2 | 1 | 0 | ||||
![]() MEXC | 2 | 1 | 0 | ||||
![]() NGC Ventures | 3 | 1 | 0 | ||||
![]() Bixin Ventures | 3 | 1 | 0 | ||||
![]() ConsenSys Mesh | 3 | 1 | 0 | ||||
![]() Protocol Labs | 3 | 1 | 0 | ||||
![]() XanPool | 4 | 1 | 0 | #Payments | Seed | $ 3-10M | |
![]() Ube Swap | 4 | 1 | 0 | #Payments | Seed | $ 3-10M | |
![]() Dominance Ventures | 5 | 1 | 0 | #Payments | Seed | $ 3-10M | |
![]() Davoa Capital | 5 | 1 | 0 | #Payments | Seed | $ 3-10M | |
![]() Allegory Capital | 5 | 1 | 0 | #Payments | Seed | $ 3-10M | |
![]() Rene Reinsberg | 1 | 0 | #Payments | Seed | $ 3-10M | ||
![]() Marek Olszewski | 1 | 0 | #Payments | Seed | $ 3-10M | ||
![]() Richard Dai | 1 | 0 | #Payments | Seed | $ 3-10M | ||
![]() Andy Smith | 1 | 0 | #Payments | Seed | $ 3-10M |
1 - 16 de 16
Mostrar filas
20