Inversiones:
40
Jurisdicción:
Cayman Islands
ROI minorista:
0.82x
-17.7%Principales inversiones:
Análisis en profundidad sobre las actividades del fondo
Co-inversores
| Nombre | Nivel | Co-inversiones | Socios principales | Área de enfoque | Etapa preferida | Países inversores | Promedio rondas |
|---|---|---|---|---|---|---|---|
![]() KuCoin Ventures | 2 | 6 | 0 | #Binance Alpha+6 | Seed +2 | $ 3-10M | |
![]() Taisu Ventures | 4 | 5 | 0 | #Binance Alpha+6 | Angel +1 | #United States | $ 3-10M |
![]() Coinbase Ventures | 1 | 4 | 1 | ||||
![]() Amber Group | 2 | 4 | 0 | #Binance Alpha+4 | Pre-series A | #United States | $ 3-10M |
![]() GSR | 2 | 4 | 0 | #Stablecoin Protoc...+2 | Strategic | $ 3-10M | |
![]() OKX Ventures | 2 | 4 | 1 | #Yield Aggregator+6 | Seed +1 | $ 1-3M | |
![]() Foresight Ventures | 3 | 4 | 0 | #Developer Tools+5 | Series A | #United States | $ 3-10M |
![]() Animoca Brands | 3 | 4 | 0 | ||||
![]() Presto Labs | 4 | 4 | 0 | #Play to Earn (P2E...+3 | Seed | $ 1-3M | |
![]() YZi Labs (Prev. Binance Labs) | 1 | 3 | 0 | ||||
![]() The Spartan Group | 1 | 3 | 0 | #Mobile+1 | Seed | $ 10-20M | |
![]() Mirana Ventures | 2 | 3 | 0 | ||||
![]() Crypto.com Capital | 3 | 3 | 0 | #EVM+4 | Strategic | $ 10-20M | |
![]() WAGMI Ventures | 4 | 3 | 0 | #DePIN+2 | Seed | $ 3-10M | |
![]() Oak Grove Ventures | 4 | 3 | 0 | #Binance Alpha+3 | Seed | $ 1-3M | |
![]() Alameda Research | 3 | 0 | #Decentralized App...+3 | Series A | #United States | $ 10-20M | |
![]() Maven 11 Capital | 2 | 2 | 0 | #Privacy+4 | Strategic +1 | $ 3-10M | |
![]() LedgerPrime | 3 | 2 | 0 | ||||
![]() Michael Heinrich | 2 | 0 | #Security+2 | Series A | $ 10-20M | ||
![]() ATOM Accelerator | 2 | 0 | #Bridge+3 | Series A +1 | $ 3-10M |
























