Análisis en profundidad sobre las actividades del fondo
Co-inversores
Nombre | Nivel | Co-inversiones | Socios principales | Área de enfoque | Etapa preferida | Países principales de inversión | Promedio rondas |
---|---|---|---|---|---|---|---|
![]() BlockBooster | 4 | 2 | 0 | ||||
![]() OKX Ventures | 2 | 1 | 0 | #Developer Tools+1 | Seed | $ 3-10M | |
![]() Kenetic Capital | 2 | 1 | 0 | #Developer Tools+1 | Seed | $ 3-10M | |
![]() Aptos | 3 | 1 | 0 | #Binance Alpha+1 | Seed | $ 3-10M | |
![]() VentureSouq | 3 | 1 | 0 | #Binance Alpha+1 | Seed | $ 3-10M | |
![]() Pacific Century Group | 4 | 1 | 0 | #Developer Tools+1 | Seed | $ 3-10M | |
![]() LongLing Capital | 4 | 1 | 0 | #Binance Alpha+1 | Seed | $ 3-10M | |
![]() Oak Grove Ventures | 4 | 1 | 0 | #Developer Tools+1 | Seed | $ 3-10M | |
![]() Gam3Girl | 4 | 1 | 0 | #Developer Tools+1 | Seed | $ 3-10M | |
![]() KBW Ventures | 4 | 1 | 0 | #Developer Tools+1 | Seed | $ 3-10M | |
![]() Sentor Investments | 4 | 1 | 0 | #Binance Alpha+1 | Seed | $ 3-10M | |
![]() Kestrel0x1 | 5 | 1 | 0 | #Binance Alpha+1 | Seed | $ 3-10M |
1 - 12 de 12
Mostrar filas
20