
USDC USDC
Rank: 6
USDC Price
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Binance | USDT 0.9999 $ 0.9999 | +0.01% USDT 0.0001 | USDT 1.00 | USDT 0.9997 | 0.010% | $ 1.64B USDC 1.64B | |
![]() Binance | ETH 0.0004278 $ 1.00 | +9.70% USDC 206.61 | ETH 0.0004257 | ETH 0.0004708 | <0.001% | $ 634.80M ETH 271.57K | |
![]() Binance | BTC 0.0000135 $ 1.00 | +3.06% USDC 2,197 | Ƀ 0.00001341 | Ƀ 0.00001395 | <0.001% | $ 596.30M BTC 8.05K | |
![]() Uniswap V3 (Base) | WETH 0.0004276 $ 1.00 | N/A | WETH 0.00 | WETH 0.00 | N/A | $ 170.34M USDC 170.25M | |
![]() Bybit | USDT 1.00 $ 1.00 | +0.01% USDT 0.0001 | USDT 1.00 | USDT 0.9998 | 0.010% | $ 146.24M USDC 146.23M | |
![]() Binance | SOL 0.01045 $ 1.00 | +7.69% USDC 6.83 | SOL 0.01041 | SOL 0.01128 | 0.011% | $ 144.22M SOL 1.50M | |
![]() PancakeSwap V3 (Base) | WETH 0.0004281 $ 1.00 | N/A | WETH 0.00 | WETH 0.00 | N/A | $ 106.73M USDC 106.56M | |
![]() Aerodrome | WETH 0.0004271 $ 0.9992 | +9.76% USDC 208.17 | WETH 0.00 | WETH 0.00 | N/A | $ 90.42M WETH 38.62K | |
![]() Meteora DLMM | SOL 0.01046 $ 1.00 | N/A | SOL 0.00 | SOL 0.00 | N/A | $ 82.33M SOL 861.25K | |
![]() Aerodrome | cbBTC 0.00001349 $ 0.9997 | +3.13% USDC 2,248 | cbBTC 0.00 | cbBTC 0.00 | N/A | $ 79.25M cbBTC 1.06K | |
USDC Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Lbank | USDT 0.9999 $ 0.9999 | N/A | USDT 1.00 | USDT 0.9998 | N/A | $ 329.13M USDC 329.14M | |
![]() Uniswap V3 (Ethereum) | WETH 0.0004308 $ 1.00 | N/A | WETH 0.00 | WETH 0.00 | N/A | $ 214.27M USDC 212.59M | |
![]() KuCoin | ETH 0.0004271 $ 0.9987 | +9.55% USDC 204.11 | ETH 0.0004258 | ETH 0.0004707 | <0.001% | $ 209.68M ETH 89.55K | |
![]() Uniswap V4 (Ethereum) | USDT 0.9999 $ 0.9999 | +0.01% USDT 0.00008653 | USDT 0.9997 | USDT 1.00 | N/A | $ 200.07M USDC 200.08M | |
![]() Uniswap V4 (BSC) | USDT 0.9999 $ 1.00 | +0.01% USDT 0.0001007 | USDT 1.00 | USDT 0.4853 | N/A | $ 161.60M USDC 161.60M | |
![]() Kraken | EUR 0.8692 $ 1.00 | -0.63% -€ 0.0055 | € 0.8677 | € 0.8763 | 0.012% | $ 126.56M USDC 126.53M | |
![]() Coinone | KRW 1,467 $ 0.9834 | +0.34% ₩ 5.00 | ₩ 1,473 | ₩ 1,464 | N/A | $ 110.64M USDC 112.50M | |
![]() CoinW | ETH 0.0004277 $ 1.00 | +9.69% USDC 206.50 | ETH 0.000426 | ETH 0.0004707 | 0.041% | $ 109.52M ETH 46.85K | |
![]() Lbank | BTC 0.0000135 $ 0.9998 | N/A | Ƀ 0.00001342 | Ƀ 0.00001395 | N/A | $ 100.43M BTC 1.35K | |
![]() BingX | USDT 0.9999 $ 0.9999 | +0.01% USDT 0.0001 | USDT 1.00 | USDT 0.9997 | 0.010% | $ 97.61M USDC 97.61M |














