Currencies/Pairs
22/27
Year of foundation:
2018
Active HashKey Markets
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| LINK/USD | $ 12.31 $ 12.31 | +2.26% $ 0.272 | $ 12.62 | $ 12.03 | N/A | $ 157.86K LINK 12.82K | 45% | |
| AVAX/USD | $ 12.16 $ 12.16 | +0.71% $ 0.086 | $ 12.71 | $ 12.04 | N/A | $ 63.26K AVAX 5.20K | 18% | |
| XRP/USD | $ 1.93 $ 1.93 | +1.79% $ 0.034 | $ 1.99 | $ 1.89 | N/A | $ 17.26K XRP 8.95K | 4.92% | |
| LTC/USD | $ 68.35 $ 68.35 | +1.82% $ 1.22 | $ 69.47 | $ 66.99 | N/A | $ 12.00K Ł 175.62 | 3.42% | |
| AAVE/USD | $ 158.00 $ 158.00 | +2.49% $ 3.84 | $ 163.15 | $ 153.91 | N/A | $ 11.15K AAVE 70.54 | 3.17% | |
| APT/USD | $ 1.55 $ 1.55 | +1.31% $ 0.02 | $ 1.60 | $ 1.51 | N/A | $ 11.05K APT 7.13K | 3.15% | |
| IOTX/USD | $ 0.00792 $ 0.00792 | +3.66% $ 0.00028 | $ 0.00814 | $ 0.00762 | N/A | $ 10.67K IOTX 1.35M | 3.04% | |
| IMX/USD | $ 0.249 $ 0.249 | +5.06% $ 0.012 | $ 0.27 | $ 0.237 | N/A | $ 10.37K IMX 41.63K | 2.95% | |
| UNI/USD | $ 4.86 $ 4.86 | +0.35% $ 0.017 | $ 5.06 | $ 4.77 | N/A | $ 10.36K UNI 2.13K | 2.95% | |
| POL/USD | $ 0.132 $ 0.132 | -0.53% -$ 0.0007 | $ 0.138 | $ 0.130 | N/A | $ 10.29K POL 77.73K | 2.93% |
HashKey Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| BTC/USD | $ 89,462 | +1.84% $ 1,616 | $ 90,342 | $ 87,799 | N/A | $ 18.66M Ƀ 208.61 | 31.8% | |
| ETH/USD | $ 2,958 | +1.91% $ 55.32 | $ 3,067 | $ 2,899 | N/A | $ 18.65M ETH 6.30K | 31.8% | |
| USDT/USD | $ 0.999 | 0% $ 0.00 | $ 0.999 | $ 0.999 | N/A | $ 10.19M USDT 10.20M | 17.4% | |
| USDT/HKD | $ 0.999 | 0% $ 0.00 | $ 7.79 | $ 7.78 | N/A | $ 2.96M USDT 2.96M | 5.04% | |
| ETH/HKD | $ 2,959 | +2.00% $ 452.75 | $ 23,903 | $ 22,622 | N/A | $ 2.69M ETH 908.74 | 4.58% | |
| BTC/HKD | $ 89,466 | +1.90% $ 12,997 | $ 704,106 | $ 684,683 | N/A | $ 2.45M Ƀ 27.33 | 4.17% | |
| BTC/USDT | $ 89,500 | +1.88% $ 1,650 | USDT 90,449 | USDT 87,912 | N/A | $ 1.22M Ƀ 13.66 | 2.08% | |
| SOL/USD | $ 128.42 | +1.27% $ 1.61 | $ 131.88 | $ 126.72 | N/A | $ 941.32K SOL 7.33K | 1.60% | |
| ETH/USDT | $ 2,957 | +1.89% $ 55.04 | USDT 3,068 | USDT 2,904 | N/A | $ 921.21K ETH 311.49 | 1.57% | |
| USDT/USDC | $ 0.999 | -0.04% -$ 0.0004 | USDC 1.000 | USDC 0.999 | N/A | $ 5.51K USDT 5.51K | 0.01% |
