Currencies/Pairs
2069/2219
Jurisdiction:
Panama
Year of foundation:
2013
Active Gate Markets
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| BTC/USDT | USDT 89,278 $ 89,190 | +1.52% $ 1,337 | USDT 90,450 | USDT 87,581 | <0.001% | $ 1.14B Ƀ 12.81K | 42.6% | |
| ETH/USDT | USDT 2,949 $ 2,946 | +1.80% $ 52.14 | USDT 3,070 | USDT 2,888 | <0.001% | $ 536.24M ETH 182.02K | 20% | |
| XRP/USDT | USDT 1.92 $ 1.92 | +1.91% $ 0.0360 | USDT 1.99 | USDT 1.88 | 0.052% | $ 168.13M XRP 87.65M | 6.27% | |
| SOL/USDT | USDT 128.17 $ 128.04 | +1.30% $ 1.64 | USDT 132.17 | USDT 126.36 | 0.008% | $ 95.55M SOL 746.22K | 3.56% | |
| SKR/USDT | USDT 0.0442 $ 0.0441 | +236.5% $ 0.0310 | USDT 0.0642 | USDT 0.0127 | 0.174% | $ 47.43M SKR 1.07B | 1.77% | |
| DOGE/USDT | USDT 0.125 $ 0.125 | +2.62% $ 0.00319 | USDT 0.129 | USDT 0.122 | 0.008% | $ 23.50M DOGE 188.31M | 0.88% | |
| USD1/USDT | USDT 1.000 $ 0.999 | -0.02% -$ 0.0002 | USDT 1.00 | USDT 1.000 | 0.010% | $ 23.31M USD1 23.33M | 0.87% | |
| 我踏马来了/USDT | USDT 0.0299 $ 0.0299 | +11.3% $ 0.00303 | USDT 0.0392 | USDT 0.0247 | 0.177% | $ 17.06M 我踏马来了 571.18M | 0.64% | |
| FOGO/USDT | USDT 0.0336 $ 0.0335 | +4.90% $ 0.00157 | USDT 0.0351 | USDT 0.0291 | 0.060% | $ 14.09M FOGO 420.28M | 0.53% | |
| FDUSD/USDT | USDT 1.000 $ 0.999 | +0.01% $ 0.0000999 | USDT 1.000 | USDT 0.999 | 0.010% | $ 13.71M FDUSD 13.73M | 0.51% |
Gate Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| USDC/USDT | $ 1.000 | N/A | USDT 1.00 | USDT 1.00 | 0.010% | $ 20.38M USDC 20.38M | 24.7% | |
| BTC/USDC | $ 89,161 | +1.54% $ 1,353 | USDC 90,361 | USDC 87,534 | 0.001% | $ 16.27M Ƀ 182.46 | 19.7% | |
| BTC/USD1 | $ 88,993 | +1.29% $ 1,135 | USD1 90,356 | USD1 87,651 | 0.005% | $ 15.15M Ƀ 170.24 | 18.4% | |
| ETH/USDC | $ 2,945 | +1.81% $ 52.38 | USDC 3,067 | USDC 2,889 | 0.003% | $ 8.45M ETH 2.87K | 10.3% | |
| XAUT/USDT | $ 4,895 | +1.70% $ 81.91 | USDT 4,902 | USDT 4,765 | 0.002% | $ 6.53M XAUT 1.33K | 7.92% | |
| ETH/USD1 | $ 2,942 | +1.62% $ 46.96 | USD1 3,061 | USD1 2,889 | 0.006% | $ 4.87M ETH 1.66K | 5.91% | |
| PAXG/USDT | $ 4,909 | +1.49% $ 72.14 | USDT 4,914 | USDT 4,787 | <0.001% | $ 3.01M PAXG 613.98 | 3.66% | |
| LIGHT/USDT | $ 0.440 | +3.16% $ 0.0135 | USDT 0.454 | USDT 0.427 | 0.068% | $ 747.01K LIGHT 1.70M | 0.91% | |
| INTER/USDT | $ 0.420 | +0.91% $ 0.00379 | USDT 0.427 | USDT 0.413 | 0.095% | $ 653.38K INTER 1.56M | 0.79% | |
| NEIRO/USDT | $ 0.000121 | -2.04% -$ 0.00…252 | USDT 0.000133 | USDT 0.000118 | 0.017% | $ 519.51K NEIRO 4.30B | 0.63% |

Get 10% Off your trading fees