Currencies/Pairs
154/206
Jurisdiction:
United States
Year of foundation:
2019
Active Binance US Markets
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| ETH/USD | $ 2,955 $ 2,955 | +1.73% $ 50.19 | $ 3,066 | $ 2,900 | 0.062% | $ 3.06M ETH 1.04K | 26.1% | |
| BTC/USD | $ 89,423 $ 89,423 | +1.70% $ 1,491 | $ 90,354 | $ 87,790 | 0.036% | $ 2.65M Ƀ 29.66 | 22.6% | |
| SOL/USD | $ 128.10 $ 128.10 | +0.81% $ 1.03 | $ 132.09 | $ 126.67 | 0.031% | $ 965.08K SOL 7.53K | 8.24% | |
| ETH/USDT | USDT 2,960 $ 2,957 | +1.85% $ 53.72 | USDT 3,068 | USDT 2,902 | 0.073% | $ 930.02K ETH 314.52 | 7.94% | |
| BTC/USDT | USDT 89,533 $ 89,446 | +1.88% $ 1,654 | USDT 90,452 | USDT 87,848 | 0.041% | $ 927.88K Ƀ 10.37 | 7.92% | |
| XRP/USDT | USDT 1.93 $ 1.92 | +1.55% $ 0.0294 | USDT 1.99 | USDT 1.89 | 0.036% | $ 660.08K XRP 343.18K | 5.64% | |
| LINK/USD | $ 12.27 $ 12.27 | +1.74% $ 0.21 | $ 12.64 | $ 12.01 | 0.163% | $ 472.36K LINK 38.50K | 4.03% | |
| ADA/USD | $ 0.361 $ 0.361 | +2.74% $ 0.0096 | $ 0.373 | $ 0.351 | 0.111% | $ 364.00K ADA 1.01M | 3.11% | |
| DOGE/USD | $ 0.125 $ 0.125 | +2.00% $ 0.00245 | $ 0.129 | $ 0.122 | 0.056% | $ 289.94K DOGE 2.32M | 2.48% | |
| SOL/USDT | USDT 128.33 $ 128.21 | +0.76% $ 0.97 | USDT 132.09 | USDT 126.83 | 0.039% | $ 272.76K SOL 2.13K | 2.33% |
Binance US Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| USDT/USD | $ 0.999 | -0.01% -$ 0.0001 | $ 0.999 | $ 0.999 | 0.020% | $ 826.91K USDT 827.66K | 72.9% | |
| BTC/USDC | $ 89,334 | +1.69% $ 1,483 | USDC 90,413 | USDC 87,710 | 0.900% | $ 76.01K Ƀ 0.85 | 6.70% | |
| USDC/USD | $ 1.000 | +0.02% $ 0.0002 | $ 1.000 | $ 0.999 | 0.020% | $ 74.90K USDC 74.91K | 6.60% | |
| USDC/USDT | $ 1.000 | +0.02% $ 0.0002 | USDT 1.00 | USDT 0.999 | 0.010% | $ 66.98K USDC 67.01K | 5.90% | |
| ETH/BTC | $ 2,954 | -0.51% -$ 0.00017 | Ƀ 0.0339 | Ƀ 0.0328 | 0.030% | $ 27.33K ETH 9.25 | 2.41% | |
| ETH/USDC | $ 2,907 | -1.10% -$ 32.44 | USDC 3,054 | USDC 2,907 | 2.391% | $ 22.99K ETH 7.91 | 2.03% | |
| DUSK/USDT | $ 0.176 | -24% -$ 0.0556 | USDT 0.234 | USDT 0.169 | 0.511% | $ 22.62K DUSK 128.42K | 1.99% | |
| PAXG/USDT | $ 4,911 | +0.94% $ 45.77 | USDT 4,975 | USDT 4,785 | 0.599% | $ 9.38K PAXG 1.91 | 0.83% | |
| VET/USD | $ 0.011 | +9.89% $ 0.00099 | $ 0.011 | $ 0.0100 | 7.234% | $ 4.50K VET 409.12K | 0.40% | |
| WBTC/BTC | $ 93,947 | +3.72% $ 0.0377 | Ƀ 1.05 | Ƀ 1.01 | 2.857% | $ 1.22K WBTC 0.01 | 0.11% |
