Currencies37389
Market Cap$ 2.53T+3.32%
24h Spot Volume$ 48.78B+6.38%
DominanceBTC56.60%+0.23%ETH10.72%+2.31%
ETH Gas0.17 Gwei
Cryptorank
/
Open report modalReport issue
Superfluid

Superfluid SUP

Rank: 1401

SUP Price

0.0113
2.96%

Superfluid Quarterly Returns (USD)

Superfluid Closing Price (USD) - Quarterly

Superfluid Monthly Returns (USD)

SUP - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0003444-2.96%$ 0.01205$ 0.01041
7D$ 0.001444+14.7%$ 0.02112$ 0.008542
14D$ 0.0007656+7.27%$ 0.02112$ 0.008542
30D-$ 0.0004292-3.66%$ 0.02112$ 0.008542
3M-$ 0.01721-60.4%$ 0.03035$ 0.008542
6M-$ 0.08809-88.6%$ 0.0994$ 0.008542
YTD-$ 0.01825-61.8%$ 0.03321$ 0.008542
1Y-$ 0.08809-88.6%$ 0.0994$ 0.008542
3Y-$ 0.08809-88.6%$ 0.0994$ 0.008542

Superfluid Annual Price (USD) Change