Currencies36951
Market Cap$ 2.38T-1.51%
24h Spot Volume$ 41.69B-0.83%
DominanceBTC55.78%+0.54%ETH9.90%-1.02%
ETH Gas0.04 Gwei
/
Open report modalReport issue
Sui Bull

Sui Bull BULL

Rank: 2137

BULL Price

0.00…038
2.70%

Sui Bull Quarterly Returns (USD)

Sui Bull Closing Price (USD) - Quarterly

Sui Bull Monthly Returns (USD)

BULL - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00…998+2.70%$ 0.00…039$ 0.00…036
7D$ 0.00…077+0.02%$ 0.00…039$ 0.00…036
14D-$ 0.00…198-4.95%$ 0.00…043$ 0.00…036
30D-$ 0.00…239-38.6%$ 0.00…639$ 0.00…036
3M-$ 0.00…037-49.3%$ 0.00…093$ 0.00…036
6M-$ 0.00…384-91%$ 0.00…427$ 0.00…036
YTD-$ 0.00…349-47.9%$ 0.00…759$ 0.00…036
1Y-$ 0.00…985-96.3%$ 0.0000161$ 0.00…036
3Y-$ 0.0000999-99.6%$ 0.000102$ 0.00…036

Sui Bull Annual Price (USD) Change