Currencies38101
Market Cap$ 2.25T+0.06%
24h Spot Volume$ 19.72B-2.41%
DominanceBTC55.86%+0.40%ETH9.45%+0.54%
ETH Gas0.08 Gwei
Loading...
Loading...
Cryptorank
/
Open report modal
Report issue
MANTRA

MANTRAMANTRA

Rank: 449

105 Watchlists

MANTRA Price

0.006733
3.42%
(-$ 0.0002381)
Price Range
LowHigh
$ 0.006698$ 0.007038

MANTRA Closing Price (USD) - Quarterly

mentra-new Monthly Returns (USD)

MANTRA - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0002381-3.42%$ 0.007038$ 0.006698
7D$ 0.00008525+1.28%$ 0.007094$ 0.006437
14D-$ 0.001058-13.6%$ 0.007813$ 0.00635
30D-$ 0.00006274-0.92%$ 0.008459$ 0.00635
3M-$ 0.00367-35.3%$ 0.01201$ 0.00635
6M-$ 0.009293-58%$ 0.02644$ 0.00635
YTD-$ 0.009293-58%$ 0.02644$ 0.00635
1Y-$ 0.009293-58%$ 0.02644$ 0.00635
3Y-$ 0.009293-58%$ 0.02644$ 0.00635

MANTRA Annual Price (USD) Change