Currencies38322
Market Cap$ 2.27T+0.78%
24h Spot Volume$ 26.59B-0.94%
DominanceBTC56.58%-0.03%ETH10.13%+0.22%
ETH Gas0.05 Gwei
Cryptorank
/
Invest Zone

Invest ZoneIVfun

IVfun Price

0.000138
0.86%

Invest Zone Closing Price (USD) - Quarterly

invest-zone Monthly Returns (USD)

IVfun - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00…1202-0.86%$ 0.0001382$ 0.0001372
7D-$ 0.00…1252-0.90%$ 0.0001412$ 0.0001372
14D$ 0.00001032+8.09%$ 0.0001412$ 0.0001272
30D$ 0.00…8555+6.61%$ 0.0001412$ 0.0001272
3M-$ 0.00004696-25.4%$ 0.0002044$ 0.0001272
6M-$ 0.00004728-25.5%$ 0.0002044$ 0.0001272
YTD-$ 0.00008508-38.1%$ 0.0002314$ 0.0001272
1Y-$ 0.0002888-67.7%$ 0.0004368$ 0.0001272
3Y-$ 0.01185-98.8%$ 0.07156$ 0.0001272

Invest Zone Annual Price (USD) Change