Currencies38120
Market Cap$ 2.23T-0.15%
24h Spot Volume$ 37.18B-0.98%
DominanceBTC56.05%+0.08%ETH9.42%-0.12%
ETH Gas0.19 Gwei
Cryptorank
/
IBM Tokenized Stock (Ondo)

IBM Tokenized Stock (Ondo)IBMon

Rank: 1160

IBMon Price

307.65
0.14%

IBM Tokenized Stock (Ondo) Closing Price (USD) - Quarterly

ibm-tokenized-stock-ondo Monthly Returns (USD)

IBMon - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.4259-0.14%$ 308.68$ 299.71
7D$ 15.96+5.47%$ 315.64$ 287.73
14D$ 42.06+15.8%$ 315.64$ 257.81
30D$ 22.81+8.01%$ 315.64$ 248.03
3M$ 62.62+25.6%$ 343.11$ 216.60
6M$ 2.69+0.88%$ 343.11$ 216.60
YTD$ 8.94+3.00%$ 343.11$ 216.60
1Y-$ 1.16-0.38%$ 343.11$ 216.60
3Y-$ 1.16-0.38%$ 343.11$ 216.60

IBM Tokenized Stock (Ondo) Annual Price (USD) Change