Currencies38266
Market Cap$ 2.28T+0.62%
24h Spot Volume$ 15.15B+2.28%
DominanceBTC56.71%+0.10%ETH9.95%+0.62%
ETH Gas0.08 Gwei
Cryptorank
/
Open report modal
Report issue
HyperSwap

HyperSwapSWAP

SWAP Price

0.0259
1.71%

HyperSwap Closing Price (USD) - Quarterly

hyperswap Monthly Returns (USD)

SWAP - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0004346+1.71%$ 0.0259$ 0.02537
7D-$ 0.002421-8.55%$ 0.02981$ 0.02526
14D-$ 0.007491-22.4%$ 0.03377$ 0.02526
30D-$ 0.00775-23%$ 0.03795$ 0.02526
3M$ 0.007706+42.3%$ 0.0483$ 0.01244
6M$ 0.007964+44.4%$ 0.05447$ 0.01244
YTD$ 0.01125+76.8%$ 0.05447$ 0.01244
1Y-$ 0.07691-74.8%$ 0.1993$ 0.01244
3Y-$ 0.07691-74.8%$ 0.1993$ 0.01244

HyperSwap Annual Price (USD) Change