Currencies38131
Market Cap$ 2.27T+0.87%
24h Spot Volume$ 30.24B-8.66%
DominanceBTC56.31%+0.04%ETH9.48%+1.17%
ETH Gas0.08 Gwei
Cryptorank
/
Crude Oil (Derivatives)

Crude Oil (Derivatives)OIL

OIL Price

71.62
0.11%

Crude Oil (Derivatives) Closing Price (USD) - Quarterly

crude-oil-derivatives Monthly Returns (USD)

OIL - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.07999-0.11%$ 72.77$ 71.04
7D$ 2.65+3.84%$ 75.95$ 68.02
14D$ 2.40+3.47%$ 75.95$ 67.24
30D-$ 17.44-19.6%$ 91.86$ 67.24
3M-$ 20.97-22.6%$ 110.33$ 67.24
6M-$ 22.92-24.3%$ 116.02$ 67.24
YTD-$ 22.92-24.3%$ 116.02$ 67.24
1Y-$ 22.92-24.3%$ 116.02$ 67.24
3Y-$ 22.92-24.3%$ 116.02$ 67.24

Crude Oil (Derivatives) Annual Price (USD) Change