
Robby Yung
CEO
| Name | Raise | Stage | Funds / Investors | Date | Moni Score |
|---|---|---|---|---|---|
| 27 de mai. de 2026 | 1753 | ||||
| 21 de ago. de 2024 | 1753 | ||||
| 16 de ago. de 2024 | 1753 | ||||
| 6 de jun. de 2024 | 9289 | ||||
| 25 de abr. de 2023 | |||||
| 26 de set. de 2022 | 11681 | ||||
| 9 de set. de 2022 | 11681 | ||||
| 12 de jul. de 2022 | 11681 | ||||
| 8 de fev. de 2022 | 1753 | ||||
| 18 de jan. de 2022 | 11681 | ||||
| 2 de nov. de 2021 | 9289 | ||||
| 20 de out. de 2021 | 11681 | ||||
| 1 de jul. de 2021 | 11681 | ||||
| 13 de mai. de 2021 | 11681 | ||||
| 3 de jul. de 2020 | 11681 | ||||
| 8 de ago. de 2019 | 11681 | ||||
| 23 de mai. de 2019 | 9289 | ||||
| 22 de mai. de 2019 | 11681 | ||||
| 5 de abr. de 2019 | 11681 | ||||
| 18 de dez. de 2018 | 11681 | ||||
1 - 20 from 34
Show rows
20




