Co-Investors
| Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
|---|---|---|---|---|---|---|---|
![]() Adaverse | 3 | 1 | |||||
![]() Kepple Africa Ventures | 3 | 1 | |||||
![]() Thrive Africa Community | 4 | 1 | |||||
![]() EchoVC Partners | 4 | 1 | |||||
![]() Saturn Blockchain Ventures | 4 | 1 | |||||
![]() Flori Ventures | 5 | 1 | |||||
![]() Allegory Capital | 5 | 1 | |||||
![]() Rene Reinsberg | 1 | ||||||
![]() Marek Olszewski | 1 | ||||||
![]() Nestcoin | 1 | ||||||
![]() Canza Finance | 1 | ||||||
![]() Peter Kisadha | 1 | ||||||
![]() Clement Hugbo | 1 | ||||||
![]() Kola Aina | 1 | ||||||
![]() Michael Ugwu | 1 | ||||||
![]() Oluwatobi Soyombo | 1 |


















