Co-Investors
| Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
|---|---|---|---|---|---|---|---|
![]() Greenfield Capital | 2 | 2 | |||||
![]() Third Prime | 4 | 2 | |||||
![]() Warburg Serres | 4 | 2 | |||||
![]() Bolt | 5 | 2 | |||||
![]() Polychain Capital | 1 | 1 | |||||
![]() P2 Ventures (Polygon Ventures) | 2 | 1 | |||||
![]() Fenbushi Capital | 2 | 1 | |||||
![]() A&T Capital | 3 | 1 | |||||
![]() Rarestone Capital | 3 | 1 | |||||
![]() Animoca Brands | 3 | 1 | |||||
![]() Fulgur Ventures | 4 | 1 | |||||
![]() Lightning Ventures | 4 | 1 | |||||
![]() SMAPE Capital | 4 | 1 | |||||
![]() Deep Ventures | 4 | 1 | |||||
![]() Massachusetts Avenue Capital | 4 | 1 | |||||
![]() Inflection | 5 | 1 | |||||
![]() Kapo | 1 | ||||||
![]() Hasu Capital | 1 | ||||||
![]() Emchain | 1 | ||||||
![]() Dravus Investment | 1 |























