Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
| Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
|---|---|---|---|---|---|---|
![]() AEON | 18 de mai. | #AI | ||||
![]() AllScale | 1 de jul. de 2025 | #Payments | ||||
![]() Reddio | 31 de mai. de 2025 | #Blockchain | ||||
![]() Optimum | 15 de abr. de 2025 | #Infrastructure | ||||
![]() MEET48 | 4 de abr. de 2025 | #GameFi | ||||
![]() PlaysOut | 14 de mar. de 2025 | #GameFi | ||||
![]() LAB | 24 de fev. de 2025 | #Exchange | ||||
![]() Mirai Labs | 11 de fev. de 2025 | #GameFi | ||||
![]() DuckChain | 20 de dez. de 2024 | #Blockchain | ||||
![]() Fraction AI | 18 de dez. de 2024 | #Blockchain Service | ||||
![]() Zerobase | 19 de out. de 2024 | #Blockchain Service | ||||
![]() APRO | 7 de out. de 2024 | #Infrastructure | ||||
![]() Meridian | 24 de set. de 2024 | #DeFi | ||||
![]() Compute Labs | 3 de jul. de 2024 | #Blockchain Service | ||||
![]() Codatta | 12 de jun. de 2024 | #Blockchain Service | ||||
![]() NodeOps | 28 de mai. de 2024 | #Infrastructure | ||||
![]() OrdinalsBot | 26 de mar. de 2024 | #Blockchain Service | ||||
![]() Brotocol | 11 de mar. de 2024 | #Infrastructure | ||||
![]() Scallop | 3 de fev. de 2024 | #DeFi | ||||
![]() Bitlight Labs | 2 de fev. de 2024 | #Infrastructure |
























