Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
| Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
|---|---|---|---|---|---|---|
![]() Hotstuff (Prev. Syndr Protocol) | N/A | Seed | 5 Dec 2025 | #Chain | N/A | 1469 |
![]() Optimum | $ 11.00M | Seed | 15 Apr 2025 | #Blockchain Infrastructure | $ 11.00M | 1217 |
![]() Rena Labs | $ 3.30M | Pre-Seed | 9 Jan 2025 | #Blockchain Infrastructure | $ 3.30M | 1115 |
![]() Codexero XERO | N/A | Seed | 21 Dec 2024 | #Blockchain Service | N/A | 290 |
![]() Folks Finance FOLKS | $ 3.20M | Series A | 14 Nov 2024 | #DeFi | $ 6.20M | 2756 |
![]() Uniquid Layer | 30 Aug 2024 | 142 | ||||
![]() Pac Finance | 3 Jul 2024 | 1903 | ||||
![]() Cookie DAO COOKIE | 4 Jun 2024 | 12977 | ||||
![]() Gamic GNG | 14 May 2024 | |||||
![]() Tevaera TEVA | 24 Apr 2024 | 1642 | ||||
![]() Star AI MSTAR | 18 Apr 2024 | 1700 | ||||
![]() BlockProtocol BLOCK | 26 Mar 2024 | 5391 | ||||
![]() GEB | 25 Mar 2024 | 1751 | ||||
![]() MANTRA OM | 19 Mar 2024 | 7705 | ||||
![]() Polyhedra Network ZKJ | 14 Mar 2024 | 6803 | ||||
![]() Synternet SYNT | 14 Mar 2024 | 2514 | ||||
![]() Canza Finance | 16 Jan 2024 | 402 | ||||
![]() SkyArk Chronicles | 12 Jan 2024 | 2534 | ||||
![]() Pine Protocol PINE | 16 Dec 2022 | 1845 | ||||
![]() Neptune Mutual NPM | 11 May 2022 | 590 |
























