Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
| Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
|---|---|---|---|---|---|---|
![]() Daylight | $ 15.00M | Undisclosed | 16 Oct | #Blockchain Service | $ 84.00M | 3416 |
![]() 375ai EAT | $ 10.00M | Undisclosed | 8 Oct | #Blockchain Service | $ 18.01M | 1568 |
![]() Inversion Capital | $ 26.50M | Seed | 8 Sep | #Blockchain Infrastructure | $ 26.50M | 5032 |
![]() ARO Network | $ 2.10M | Pre-Seed | 28 Jul | #Blockchain Service | $ 2.10M | 106 |
![]() Rumi | $ 4.70M | Pre-Seed | 28 May | #Blockchain Infrastructure | $ 4.70M | 518 |
![]() De Charge | 27 Mar | |||||
![]() Daisy | 18 Mar | 253 | ||||
![]() Fortytwo | 6 Mar | 1333 | ||||
![]() EarnOS | 16 Jan | 940 | ||||
![]() Dtravel TRVL | 18 Dec 2024 | 1467 | ||||
![]() SkyX | 7 Nov 2024 | 520 | ||||
![]() Axal | 31 Oct 2024 | 2971 | ||||
![]() Opacity Network | 15 Oct 2024 | 2059 | ||||
![]() MeshMap | 27 Sep 2024 | 625 | ||||
![]() 375ai EAT | 8 Aug 2024 | 1568 | ||||
![]() Daylight | 31 Jul 2024 | 3416 | ||||
![]() Raad Labs | 30 Jul 2024 | 342 | ||||
![]() Network3 N3 | 23 Jul 2024 | 675 | ||||
![]() Qiro Finance | 13 Jun 2024 | 336 | ||||
![]() Parasail | 28 May 2024 | 504 |






















