Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
| Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
|---|---|---|---|---|---|---|
![]() Belfort | $ 6.00M | Seed | 24 Sep 2025 | #Blockchain Service | $ 6.00M | 124 |
![]() Kuru | $ 11.60M | Series A | 7 Jul 2025 | #DeFi | $ 13.60M | 3501 |
![]() Veda | $ 18.00M | Undisclosed | 23 Jun 2025 | #DeFi | $ 18.00M | 4572 |
![]() Chronicle | $ 12.00M | Seed | 25 Mar 2025 | #Blockchain Infrastructure | $ 12.00M | 2081 |
![]() Halliday | $ 20.00M | Series A | 18 Mar 2025 | #Blockchain Service | $ 26.00M | 2420 |
![]() DoubleZero 2Z | 6 Mar 2025 | 8460 | ||||
![]() Whetstone Research | 11 Feb 2025 | 2240 | ||||
![]() Alpen Labs | 9 Jan 2025 | 2322 | ||||
![]() Bleap | 28 Nov 2024 | 1231 | ||||
![]() delta | 9 Oct 2024 | 1900 | ||||
![]() Valantis | 1 Sep 2024 | 2966 | ||||
![]() MegaETH MEGA | 27 Jun 2024 | 21346 | ||||
![]() Conduit | 25 Jun 2024 | 7502 |

















