Currencies38320
Market Cap$ 2.28T+1.37%
24h Spot Volume$ 26.96B+2.02%
ETH Gas0.06 Gwei
Coins
Top 100 Coins
Top 100 cryptocurrencies by market capitalizationTrending Cryptos
Trending Coins and TokensPerformance
Track market performance of cryptocurrenciesRecently Listed
Recently added cryptocurrencies in the last 30 daysGainers
The fastest-growing cryptos over the past 24 hoursAll Categories
Cryptocurrencies sorted by categoriesAll Time High
Cryptocurrencies that have recently reached their highest all time priceBlockchains
Analyze and compare key blockchain metricsGlobal Market Data
Global crypto charts: Market sentiment & flowEcosystems
Explore blockchain platforms: ecosystem projects, TVL, and other key metricsProducts
Research
index.menu.info.products.newsPrediction Markets
All-in-one analytics for prediction marketsNews
Latest cryptocurrency newsPersons
All-in-one analytics for personsHeatmaps
Cryptocurrency market state visualizationDrop Hunting
Potential airdrops and activitiesAlerts
Cryptocurrency signals and price alertsFutures and Options
Analyze Bitcoin and Ethereum futures and options statisticsWidgets
Useful widgets for your siteConverter
Cryptocurrency converterMarket Data API
Check out the details of our API plans/
Report issue
Currencies/Pairs
27/32
Year of foundation:
2018
Active HashKey Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| AVAX/USD | $ 6.40 $ 6.40 | -0.33% -$ 0.021 | $ 6.55 | $ 6.29 | N/A | $ 53.47K AVAX 8.35K | 21.4% | |
| KAIA/USD | $ 0.0259 $ 0.0259 | 0% $ 0.00 | $ 0.0272 | $ 0.0253 | N/A | $ 26.62K KAIA 1.02M | 10.6% | |
| LINK/USD | $ 8.43 $ 8.43 | +1.71% $ 0.142 | $ 8.49 | $ 8.20 | N/A | $ 24.23K LINK 2.87K | 9.68% | |
| UNI/USD | $ 4.01 $ 4.01 | +5.25% $ 0.2 | $ 4.01 | $ 3.74 | N/A | $ 13.17K UNI 3.28K | 5.26% | |
| OP/USD | $ 0.0873 $ 0.0873 | -1.36% -$ 0.0012 | $ 0.0898 | $ 0.0855 | N/A | $ 11.50K OP 131.74K | 4.59% | |
| POL/USD | $ 0.0717 $ 0.0717 | -2.32% -$ 0.0017 | $ 0.0739 | $ 0.0705 | N/A | $ 11.28K POL 157.35K | 4.51% | |
| SUI/USD | $ 0.6903 $ 0.6903 | +1.20% $ 0.0082 | $ 0.696 | $ 0.6759 | N/A | $ 10.88K SUI 15.76K | 4.35% | |
| DOGE/USD | $ 0.07054 $ 0.07054 | +0.81% $ 0.00057 | $ 0.07127 | $ 0.06929 | N/A | $ 10.41K DOGE 147.63K | 4.16% | |
| RLUSD/USD | $ 0.9995 $ 0.9995 | 0% $ 0.00 | $ 0.9995 | $ 0.9994 | N/A | $ 9.75K RLUSD 9.75K | 3.90% | |
| LTC/USD | $ 45.30 $ 45.30 | -2.48% -$ 1.15 | $ 46.62 | $ 44.92 | N/A | $ 9.73K Ł 214.95 | 3.89% |
1 - 10 from 20
Show rows
10
HashKey Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| ETH/USD | $ 1,916 | +2.03% $ 38.04 | $ 1,927 | $ 1,854 | N/A | $ 29.89M ETH 15.59K | 38.2% | |
| USDT/USD | $ 0.9983 | -0.01% -$ 0.0001 | $ 0.9988 | $ 0.9979 | N/A | $ 26.57M USDT 26.62M | 33.9% | |
| BTC/USD | $ 64,524 | +1.69% $ 1,075 | $ 64,640 | $ 62,666 | N/A | $ 11.42M Ƀ 177.07 | 14.6% | |
| USDT/HKD | $ 0.9991 | -0.03% -$ 0.002 | HK$ 7.84 | HK$ 7.82 | N/A | $ 7.12M USDT 7.12M | 9.09% | |
| ETH/HKD | $ 1,917 | +2.04% $ 300.33 | HK$ 15,106 | HK$ 14,578 | N/A | $ 1.74M ETH 907.96 | 2.22% | |
| BTC/HKD | $ 64,521 | +1.67% $ 8,312 | HK$ 507,014 | HK$ 491,967 | N/A | $ 670.14K Ƀ 10.38 | 0.86% | |
| ETH/USDT | $ 1,917 | +2.13% $ 40.06 | USDT 1,928 | USDT 1,857 | N/A | $ 351.80K ETH 183.44 | 0.45% | |
| SOL/USD | $ 73.93 | +1.08% $ 0.79 | $ 74.41 | $ 72.39 | N/A | $ 336.04K SOL 4.54K | 0.43% | |
| BTC/USDT | $ 64,563 | +1.74% $ 1,107 | USDT 64,718 | USDT 62,726 | N/A | $ 212.72K Ƀ 3.29 | 0.27% | |
| USDT/USDC | $ 0.9989 | -0.01% -$ 0.0001 | USDC 0.9992 | USDC 0.9991 | N/A | $ 5.52K USDT 5.52K | 0.01% |
1 - 10 from 12
Show rows
10














