Currencies/Pairs
257/599
Jurisdiction:
United Kingdom
Year of foundation:
2013
Active CEX.IO Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| XRP/USD | $ 1.09 $ 1.09 | +0.59% $ 0.006446 | N/A | N/A | <0.001% | $ 46.40K XRP 42.22K | 15.8% | |
| SOL/USD | $ 74.79 $ 74.79 | +0.98% $ 0.7258 | N/A | N/A | 0.032% | $ 44.31K SOL 592.44 | 15% | |
| LINK/USD | $ 8.38 $ 8.38 | +0.78% $ 0.06493 | N/A | N/A | 0.001% | $ 38.85K LINK 4.63K | 13.2% | |
| SUI/USD | $ 0.7125 $ 0.7125 | +0.29% $ 0.00206 | N/A | N/A | 0.001% | $ 25.43K SUI 35.69K | 8.64% | |
| DEXE/USDT | USDT 3.89 $ 3.89 | -5.45% -$ 0.2246 | N/A | N/A | 0.026% | $ 14.37K DEXE 3.69K | 4.88% | |
| ICP/USD | $ 2.17 $ 2.17 | +2.08% $ 0.04421 | N/A | N/A | 0.180% | $ 10.46K ICP 4.82K | 3.55% | |
| XRP/USDT | USDT 1.10 $ 1.09 | +0.61% $ 0.006671 | N/A | N/A | 0.062% | $ 8.66K XRP 7.88K | 2.94% | |
| ASTER/USDT | USDT 0.6295 $ 0.6288 | +0.39% $ 0.002445 | N/A | N/A | 0.059% | $ 7.24K ASTER 11.51K | 2.46% | |
| TRX/USD | $ 0.3312 $ 0.3312 | +0.03% $ 0.00009933 | N/A | N/A | 0.175% | $ 6.26K TRX 18.92K | 2.13% | |
| ADA/USDT | USDT 0.1653 $ 0.1652 | +0.84% $ 0.001377 | N/A | N/A | 0.085% | $ 5.58K ADA 33.81K | 1.90% |
1 - 10 from 510
Show rows
10
CEX.IO Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| USDC/USDT | $ 1.00 | 0% $ 0.00 | N/A | N/A | 0.140% | $ 1.37M USDC 1.37M | 29% | |
| USDT/EUR | $ 1.00 | +0.13% $ 0.001142 | N/A | N/A | 0.034% | $ 1.33M USDT 1.33M | 28.1% | |
| USDC/EUR | $ 1.00 | +0.03% $ 0.0002639 | N/A | N/A | 0.011% | $ 1.32M USDC 1.32M | 28% | |
| ETH/USD | $ 1,878 | +1.07% $ 19.88 | N/A | N/A | 0.034% | $ 303.62K ETH 161.67 | 6.41% | |
| BTC/USD | $ 64,425 | +0.64% $ 409.69 | N/A | N/A | <0.001% | $ 280.85K Ƀ 4.35 | 5.93% | |
| BTC/USDC | $ 64,440 | +0.71% $ 454.34 | N/A | N/A | 0.070% | $ 46.39K Ƀ 0.72 | 0.98% | |
| ETH/USDT | $ 1,878 | +1.11% $ 20.63 | N/A | N/A | 0.051% | $ 29.83K ETH 15.88 | 0.63% | |
| BTC/USDT | $ 64,421 | +0.70% $ 448.24 | N/A | N/A | 0.053% | $ 28.46K Ƀ 0.4418 | 0.60% | |
| BTC/EUR | $ 64,509 | +0.74% $ 416.52 | N/A | N/A | 0.060% | $ 7.57K Ƀ 0.1174 | 0.16% | |
| BTC/GBP | $ 64,463 | +0.75% $ 360.28 | N/A | N/A | 0.186% | $ 3.57K Ƀ 0.0554 | 0.08% |
1 - 10 from 89
Show rows
10













