펀드 활동에 대한 심층 분석
공동 투자자
| 이름 | 티어 | 공동 투자 | 주요 파트너 | 중점 분야 | 선호 단계 | 주요 자금 조달 국가 | 평균 라운드 상승 |
|---|---|---|---|---|---|---|---|
![]() Sequoia Capital | 1 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Ribbit Capital | 2 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Founders Fund | 2 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Accel | 2 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Bond Capital | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Project A | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() DST Global | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Lakestar | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Thrive Capital | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Creandum | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M |
1 - 10 중 10
행 표시
20












