한국어
펀드 활동에 대한 심층 분석
공동 투자자
| 이름 | 티어 | 공동 투자 | 주요 파트너 | 중점 분야 | 선호 단계 | 주요 자금 조달 국가 | 평균 라운드 상승 |
|---|---|---|---|---|---|---|---|
![]() Digital Currency Group (DCG) | 2 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Polychain Capital | 1 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Dragonfly | 1 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Divergence Ventures | 2 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() KuCoin Ventures | 2 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() AU21 Capital | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Digital Strategies | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() 4SV | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() FundersClub | 3 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Redwood City Ventures | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() BoostX Ventures | 4 | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Blockchain.com | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Bitfinex | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Bitcoin.com | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Nicolas Cary | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Erik Voorhees | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Trevor Koverko | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Michael Terpin | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Bruce Fenton | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Barry Silbert | 1 | #Focus Area+3 | Types +3 | #Country | $10-20M |
1 - 20 중 20
행 표시
20
























