문제 보고
펀드 활동에 대한 심층 분석
공동 투자자
| 이름 | 티어 | 공동 투자 | 주요 파트너 | 중점 분야 | 선호 단계 | 주요 자금 조달 국가 | 평균 라운드 상승 |
|---|---|---|---|---|---|---|---|
![]() Cogitent Ventures | 4 | 6 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() HG Ventures | 3 | 5 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() NxGen | 4 | 4 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Zephyrus Capital | 4 | 4 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Paul Taylor | 1 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() ZBS CAPITAL | 3 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Magnus Capital | 3 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Basics Capital | 3 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Mindfulness Capital | 4 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() NewTribe Capital | 5 | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Mask Network | 3 | #Focus Area+3 | Types +3 | #Country | $10-20M | ||
![]() Sandeep Nailwal | 1 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Formless Capital | 3 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() TRGC | 3 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Hyperithm | 3 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Optic Capital | 4 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() GBIC (Global Blockchain Innovative Capital) | 4 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() OIG Investment Group | 4 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() iAngels Technologies | 4 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M | |
![]() Momentum 6 | 4 | 2 | #Focus Area+3 | Types +3 | #Country | $10-20M |
1 - 20 중 20
행 표시
20
























